Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010

DTN Market News
Bearish News Undermines Cash Wheat
DTN Early Word Grains 09/08 07:22
DTN Midday Grain Comments 09/08 11:52
DTN Closing Grain Comments 09/08 14:27
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 7000 09/08/2010   2:10 PM CST 40
R2000 634 09/08/2010   2:00 PM CST 5
S & P 1099 09/08/2010   2:05 PM CST 7
Value Line 2362 09/08/2010   2:20 PM CST 16

 - Mouse over for last update
Intraday Indexes

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 447'6 445'6 445'6 -1'6
Dec 463'0 460'2 460'4 -2'0
Mar 476'6 473'6 474'0 -2'0
May 480'6 478'2 478'4 -2'2
Jul 484'4 482'0 482'2 -2'2
Sep 466'6 464'4 466'0 -0'4
Dec 450'4 448'0 448'0 -1'6
Mar 458'2s -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1036'2 1030'6 1030'6 -10'4
Nov 1053'0 1033'6 1038'0 -10'6
Jan 1062'0 1043'0 1048'0 -10'2
Mar 1066'6 1052'0 1055'6 -8'4
May 1068'0 1052'0 1057'0 -8'6
Jul 1072'2 1056'4 1061'0 -9'6
Aug 1055'2 1051'0 1055'0 -6'4
Sep 1035'2 1031'4 1035'2 -7'6
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Sep 722'4 722'4 722'4 4'0
Dec 737'2 730'0 733'0 -0'2
Mar 746'2 740'0 741'0 -1'2
May 736'4 734'6 736'4 0'0
Jul 734'0 731'0 734'0 1'2
Sep 716'0 716'0 716'0 -1'6
 
O - OATS - CBOT
  High Low Last Chg
Sep 295'4s 1'0
Dec 307'0 302'4 304'0s 1'0
Mar 311'0 311'0 312'2s 0'6
May 317'2s 0'6
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.425 96.425 97.250s 0.900
Dec 99.750 98.725 99.700s 1.000
Feb 101.150 100.050 101.125s 1.050
Apr 102.300 101.350 102.300s 0.725
Jun 98.750 98.250 98.675s 0.375
Aug 98.500 97.900 98.500s 0.150
Oct 100.700 100.000 100.650s 0.150
Dec 101.900 101.100 101.900s 0.300
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 76.650 75.900 76.300s 0.700
Dec 74.550 73.800 74.250s 0.700
Feb 77.900 76.950 77.850s 1.175
Apr 79.300 78.300 79.250s 1.250
May 82.300 81.900 82.150s 0.150
Jun 84.550 83.950 84.500s 0.675
Jul 82.700 82.100 82.600s 0.300
Aug 80.350 80.150 80.350s 0.300
 
DJ - DJ INDUSTRIAL AVERAGE - CBOT
  High Low Last Chg
Sep 10420 10350 10392s 54
Dec 10350 10282 10326s 54
 
SP - S&P 500 INDEX - CME
  High Low Last Chg
Sep 1103.00 1092.50 1099.30s 8.10

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN